What needs a connected account
One table showing which capabilities run on public data with nothing connected, which act through your own account, and what each one costs.
Find your capability in the first column and read across: the second column tells you whether it needs your connected account, and the last one tells you what it costs. One credit is one baseline action, so a cost of 1 credit per page means each page of results counts once.
| Capability | Needs your connected account | What it finds | What it costs |
|---|---|---|---|
| Find people | No | People matching a description, from public data across the open web | 1 credit per page |
| Find companies | No | Companies matching a description | 1 credit per page |
| Read a public profile | No | The full public profile of one person | 1 credit |
| Read a public company page | No | What a company says about itself publicly | 1 credit |
| Find posts | No | Public posts on a topic or from a person | 1 credit per page |
| Post search | No | Posts matching a phrase or keyword | 1 credit per page |
| Hashtag search | No | Public posts carrying a hashtag | 1 credit per page |
| Job search | No | Open roles, and the people posting them | 1 credit per page |
| Post commenters | No | Everyone who commented on a public post | 1 credit per page |
| Public post engagers | No | People visibly engaging with a public post | 1 credit per page |
| Web search | No | Public pages backing up what the agent found | 1 credit per query |
| Profile visit | Yes | A real look at a person before you reach out | 1 credit |
| Who liked a post | Yes | The like list, which is only visible to a signed-in account | 1 credit per page |
| Connection invite | Yes | A bare invite with no note, queued for you | 1 credit |
| Direct message | Yes | One first-touch message you approve before it leaves | 1 credit |
| Your feed | Yes | What the professional network is showing you | Free |
| Your inbox and replies | Yes | Conversations already running | Free |
| Your invitations | Yes | Invites you sent and received | Free |
| Your connections | Yes | Who you are already connected to | Free |
| Your own company pages | Yes | Pages you administer | Free |
| Sales Navigator | Yes | Searches run against your own seat | 1 credit per page |
The split exists because the two lanes touch different things. The account lane acts as you, so it is paced, budgeted and quota-guarded, and it pauses on its own if your session expires. The public lane never touches your account at all, which is why every step before real outreach works with nothing connected.